可調(diào)釘子形光斑設(shè)計(jì),方便用戶通過調(diào)整中芯區(qū)域和外圍區(qū)域功率改變輸出光斑能量分布形態(tài),可用于低飛濺焊接等應(yīng)用。
with di?erent output power of the central zone and the surrounding area, which can be applied With adjustable Pin-shape pro?le design, customer can conveniently adjust the energy pro?le to the low-spatter welding.
具備高抗返回光能力,滿足有色金屬加工等高反光場合的應(yīng)用需求。
With strong anti-re?ection capacity, our laser products can be stably applied in non-ferrous metal processing.
采用976nm泵浦技術(shù),具有高電光轉(zhuǎn)換效率,有效降低用電成本。
High electro-optical conversion e?ciency is o?ered via 976nm pump technology. The power consumption is reduced.
采用高可靠產(chǎn)品設(shè)計(jì)理念,機(jī)柜按照IP65防護(hù)等級設(shè)計(jì)。
The product passes several environment tests (temperature cycling test, vibration test, damp heat test, etc.)
典型參數(shù)表 specifications | DGMM 2000/2000-APP | ||||
輸出功率(W) Output Power(W) | ≥4000 | ||||
中芯區(qū)功率(W) Output Power of Center zone(W) | ≥2000 | ||||
外環(huán)區(qū)功率(W) Output Power of Surrouding area(W) | ≥2000 | ||||
輸出芯徑(μm) Output Fiber Diameter(μm) | 14/100 | 20/200 | 50/150 | 50/400 | 100/600 |
中心波長(nm) Central wavelength(nm) | 1068~1082 | ||||
運(yùn)行模式 Opration Mode | 連續(xù)/調(diào)制CW/Modulate | ||||
典型中芯光束質(zhì)量BPP(mm·mard) Typical Beam Quality BPP(mm·mard) | 0.41 | 0.44 | 2 | 2 | 4 |
典型外環(huán)光束質(zhì)量BPP(mm·mard) Typical Beam Quality BPP(mm·mard) | 4 | 7 | 6.5 | 14 | 24 |
鎧裝長度(m) Delivery?Cable Length(m) | 10 | 10 | 15 | 15 | 15 |
功率調(diào)節(jié)范圍(%) Power Range(%) | 10~100 | ||||
功率穩(wěn)定性(%) Power Stability(%) | <±1 | ||||
最大調(diào)制頻率(Hz) Max.Modulation Frequency(Hz) | 5000 | ||||
偏振態(tài) Polarization State | 隨機(jī)Random | ||||
光學(xué)接口 Optical Interface | QBH | ||||
紅光 Red Laser | 有 YES | ||||
控制模式 Control Mode | RS232/AD/Ethernet | ||||
電源輸入 Power Supply | AC340V~420V 50/60Hz | ||||
能耗(kW) Power Consumption(kW) | ≤12 | ||||
制冷方式 Cooling | 水冷,水溫(24±1)℃ Water Cooling, (24±1)℃ | ||||
流量要求(L/min) Water Flow (L/min) | ≥40 | ||||
尺寸(mm) Dimensions(mm) | 1070×440×1050 | ||||
重量(kg) Weight(kg) | ≤160 |
注:指標(biāo)需求可定制。Parameters are customizable.